Home>Products>35x72x34 bearing>ISO 7207 BDF angular contact ball bearings

ISO 7207 BDF angular contact ball bearings
We Provide Extensive ISO 7207 BDF angular contact ball bearings 14000 rpm Sealed Speed Rating n3 Selection BROWNING BEARINGS MANUFACTURE LIMITED And Competitive 18000 rpm Oil Speed Rating n2 Wholesale 6800 N Basic Static Radial Load Rating Co Pricing.
- ISO
7207 BDF
- 6800 N
- 14000 rpm
- 18000 rpm
- 11700 N
- 37.0000 mm
- 12.000 mm
- One Seal
- 1.00 mm
-
BROWNING BEARINGS MANUFACTURE LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 7207 BDF angular contact ball bearingsCode description
Basic Static Radial Load Rating Co: | 6800 N | Sealed Speed Rating n3: | 14000 rpm | Oil Speed Rating n2: | 18000 rpm |
Basic Dynamic Radial Load Rating C: | 11700 N | D: | 37.0000 mm | d: | 12.000 mm |
Accessories: | One Seal | Fillet Radius ra: | 1.00 mm | Grease Speed Rating n1: | 14000 rpm |
B: | 19.1 mm |
Details ofISO 7207 BDF angular contact ball bearings
ISO 7207 BDF bearing Size Chart (mm/inches) | |
---|---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.068 |
Product Group | B04270 |
Enclosure | 2 Seals |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | Light |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Enclosure Type | Non Contact Seal |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super High Precision | High Speed Seal |
Long Description | 20MM Bore; 42MM Outside Diameter; 12MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 3MMV9104HXVVSULFS934 |
Weight / LBS | 0.15 |
D | 1.654 Inch | 42 Millimeter |
B | 0.472 Inch | 12 Millimeter |
d | 0.787 Inch | 20 Millimeter |
ISO 7207 BDF angular contact ball bearings Cad Models
Contact Us

- BROWNING BEARINGS MANUFACTURE LIMITED
- AddressEmilio Cardenas No.Apdo., Tlalnepantla, Edo.de México,
- Phone(Working Time)+52-85-5399-1168
- Fax
Related News
How do I know if my thrust bearing is bad? |
How do you diagnose wheel bearings? |
How do you know if a one way bearing is bad? |